Rings Capacity Chart
Not sure what size binder you need? Use this chart to figure out what size ring and binder you will need to hold all of your printed materials.
Example: If you have approximately 385 sheets of 60# offset printed materials, you would need a 2" round ring with a 2-3/4" binder spine. To order your binders from the online store, simply click here and select the corresponding ring size in the store table.
NOTE: This chart does not reflect stock binder availability.
Round Rings
| Ring Size | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" |
| Spine Width | 1-1/16" | 1-1/16" | 1-3/8" | 1-5/8" | 2" | 2-3/4" | 3-1/4" | 3-3/4" |
| 20# Bond | 90 | 155 | 195 | 255 | 265 | 435 | 500 | 680 |
| 24# Bond | 75 | 125 | 155 | 205 | 210 | 350 | 400 | 550 |
| 60# Offset | 80 | 135 | 170 | 225 | 235 | 385 | 440 | 610 |
| 70# Offset | 75 | 125 | 155 | 205 | 210 | 350 | 400 | 550 |
"D" & "Angle D" Rings
| Ring Size | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| "D" Spine Width | 1-3/8" | 1-5/8" | 2" | 2-5/16" | 3-1/4" | 3-3/8" | N/A | N/A |
| Angle "D" Spine Width | N/A | 1-3/8" | 1-5/8" | 1-7/8" | 2-13/16" | 3-3/8" | 3-3/4" | 5-1/2" |
| 20# Bond | 185 | 250 | 340 | 390 | 500 | 680 | 780 | 1000 |
| 24# Bond | 150 | 200 | 275 | 310 | 400 | 550 | 620 | 800 |
| 60# Offset | 165 | 220 | 300 | 335 | 440 | 600 | 670 | 880 |
| 70# Offset | 150 | 200 | 275 | 310 | 400 | 550 | 620 | 800 |
| Sheet Thickness | |
| 20# Bond | .004" |
| 24# Bond | .005" |
| 60# Offset | .0045" |
| 70# Offset | .005" |
.gif)